Take a look at the ranking of the number of invention patents granted by global enterprises in the p

Mondo Technology Updated on 2024-01-28

Take a look at the ranking of the number of invention patents granted by global enterprises in the past two years, who is more powerful?

Invention patents granted by the U.S. Patent Office in 2022 2021:

1. Samsung Electronics, South Korea 6248 6364;

2. International Business Machines (IBM) USA 4398 8681;

3. TSMC Taiwan 3024 2798;

4. Huawei China 2836 2769;

5. Canon Japan 2694 3021;

6. LG Electronics, South Korea, 2641 2487;

7. Qualcomm USA 2625 2149;

8. Intel USA 2418 2614;

9. Apple USA 2285 2541;

10. Toyota Motor Japan 2214 2028.

Invention patents granted by the European Patent Office in 2022 2021:

1. Huawei China 1616 2101;

2. Samsung Electronics, South Korea 1398 1895;

3. LG Electronics Korea 900 1336;

4. Qualcomm USA 762 1073;

5. Ericsson, Sweden, 741 997;

6. Philips Netherlands 574 689;

7. Bosch, Germany 523 747;

8. LG Chem, South Korea 512 581;

9. General Electric USA 475 633;

10. Siemens, Germany, 475 652.

Invention patents authorized by the Chinese Patent Office in 2022 2021:

1. State Grid China 6043 2936;

2. Huawei China 5805 7630;

3. Tencent China 4076 4537;

4. Sinopec China 3772 3596;

5. Zhejiang University, China 3332 3024;

6. OPPO China 2875 4196;

7. BOE China 2748 3841;

8. Gree China 2545 2880;

9. Inspur China 2426 845;

10. vivo China 2327 2916;

11. Tsinghua University, China 2259 2743, China;

12. ZTE China 1862 1593;

13. Samsung South Korea 1785 2439;

14. Toyota, Japan, 1729 1537;

15. China 1483 1036;

16. Xiaomi China 1415 1399;

17. Lenovo China 1241 1240;

18. Qualcomm USA 1231 1356;

19. Honda Japan 1213 1001;

20. Bosch, Germany, 1199, 1191.

Global cumulative effective invention patent ranking:

1. Panasonic Holdings, Japan 94341;

2. Samsung Electronics, South Korea 92593;

3. Hitachi Manufacturing Co., Ltd., Japan 92573, China;

4. Chinese Academy of Sciences, China 88573, China;

5. Canon Japan 73448;

6. Toshiba, Japan 65316;

7. Midea Group, China 64895, China;

8. Toyota Motor Japan 64708;

9. Mitsubishi Electric Japan 62083;

10. China State Construction, China 58229, China;

11. Huawei Investment Holdings, China 52392, China;

12. Sinopec China 50158;

13. Gree Electric Appliances China 45506;

14. Fujifilm Holdings, Japan 45211;

15. Nippon Japan 43492;

16. International Business Machines (IBM) USA 43014;

17. Hon Hai Precision, Taiwan 40327, China;

18. Sony Group, Japan 39215;

19. Fujitsu, Japan, 38298;

20. Denso Japan 38128.

Related Pages