Modify Date: 2024-2-7 15:29:13
Today's main force has the largest net outflow of Oriental Wealth, with an outflow of up to 54.5 billion, while the decline was -053%;
In addition, the main force of the sharp sell-off also Industrial and Commercial Bank of China, Industrial Bank, Bank of Communications, etc., net outflows of more than 37.4 billion.
86 Shaanxi Coal Industry **087% outflow -8319710,000.
87 Caitong** 447% outflow -8239440,000.
88 Light Media **489% outflow -8238820 thousand.
89 Antu Biotech **438% outflow -8227080,000.
90 Zhongji Health **1002% outflow -8201780,000.
91 Juhua **754% outflow -8111340 thousand.
92 Heavenly Wind** 342% outflow -8029020 thousand.
93 Changchun High-tech **043% outflow -8027990,000.
94 Shanmei International **381% outflow -7978930 thousand.
95 Postal Savings Bank **206% outflow -7963260 thousand.
96 Zhongji InnoLight **022% outflow -7951050,000.
97 Zhongzhi **482% outflow -7804300,000.
98 GoodWe **681% outflow -7780210,000.
99 Xingfa Group **611% outflow -7765580,000.
100 Sunwoda **752% outflow -7708740,000.
Now the amplitude of the big fall and rise is relatively large, look at the whole market, a lot of falls, a lot of rises, are more than three or four points, so this point must be stabilized, a misstep into a thousand hatreds!