Modify Date: 2024-2-8 15:34:21
Today's main force has the largest net outflow from Kweichow Moutai, with an outflow of up to 40.4 billion, while the decline was -029%;
In addition, WuXi AppTec, China State Construction, Tianfu Communications, etc., which were sold sharply by the main force, all had net outflows of more than 25.5 billion.
86 China Merchants Bank **029% outflow -7334850,000.
87 Jizhong Energy **040% outflow -7332720,000.
88 Humanwell Pharma **097% outflow -7285100 thousand.
89 Sieyuan Electric **116% outflow -7174540,000.
90 Luxshare Precision **252% outflow -7169470 thousand.
91 Bank of Guiyang **055% outflow -7157850,000.
92 Deep China A **995% outflow -7136960 thousand.
93 Vanadium & Titanium **033% outflow -7077950,000.
94 Hisense Video **203% outflow -7071330 thousand.
95 Venustech **252% outflow -7030890,000.
96 Zheng Coal Machine **065% outflow -7021650,000.
97 The Present World **106% outflow -6994390,000.
98 Bank of Communications **115% outflow -6960420,000.
99 C&D **060% outflow -6957240 thousand.
100 iSoftStone **562% outflow -6956390,000.
Although the northbound funds have a small inflow as a whole, they once flowed in more than 9 billion in the morning, and then went all the way down.